0
Viet phái nam Dong (VND)![]() | ||
= Bitcoin (BTC)![]() | ||
1 Viet phái mạnh Dong = 0.00000000 Bitcoin1 VND = 0.00000000 BTCAs of Wednesday, Nov 09, 2022, 03:18 AM GMT | ||
Swap currencies | Convert another currency pair | Group Converter |
About Viet nam giới Dong (VND)
The Viet phái nam Dong (Sign: ₫; ISO 4217 Alphabetic Code: VND; ISO 4217 Numeric Code: 704;) There are 0 minor units.The coins are 200?, 500?, 1000?, 2000?, 5000?, while the ngân hàng notes are 10,000?, 20,000?, 50,000?, 100,000?, 200,000?, 500,000?. State ngân hàng of Vietnam is the central bank.About Bitcoin (BTC)
The Bitcoin (Sign: ฿; ISO 4217 Alphabetic Code: BTC; ISO 4217 Numeric Code: ;)Bitcoin (BTC) is a digital currency first described in a 2008 paper by pseudonymous developer Satoshi Nakamoto, who called it an anonymous, peer-to-peer, electronic payments system.Bạn đang xem: 0
Xem thêm: Binomo Là Gì? Hướng Dẫn Cách Chơi Binomo Hiệu Quả 7 Cách Chơi Binomo Hiệu Quả Mới Nhất
Xem thêm: Giải Bài Tập Tiếng Anh 8 Unit 10 Trang 86 Sách Bài Tập (Sbt) Tiếng Anh 8
Bitcoin creation and transfer is based on an open source encryption protocol and is not managed by any central authority. The creation of new bitcoins is automated & may be accomplished by servers, called bitcoin miners that run on an internet-based network và confirm bitcoin transactions by adding codes khổng lồ a decentralized log, which is updated and archived periodically. Each bitcoin is subdivided into 100 million smaller units called satoshis, defined by eight decimal places.Please kindly be advised that Bitcoin is very volatile. It can change a significant amount in a very short period of time.Update: On Feb 25, 2014, largest Bitcoin Exchange MtGox shut down & closed websites after huge theft claim.
Convert 1 Viet phái mạnh Dong (VND) khổng lồ major currencies | |
1 VND = 0.00004021 USD (US Dollar)1 VND = 0.00006226 AUD (Australian Dollar)1 VND = 0.00005434 CAD (Canadian Dollar)1 VND = 0.00003987 CHF (Swiss Franc)1 VND = 0.00029137 CNY (Chinese Yuan Renminbi)1 VND = 0.00004021 EUR (Euro)1 VND = 0.00003501 GBP (British Pound Sterling)1 VND = 0.003294 INR (Indian Rupee)1 VND = 0.005899 JPY (Japanese Yen)1 VND = 0.00071473 ZAR (South African Rand) | 1 BTC = 19,816 USD (US Dollar)1 BTC = 30,681 AUD (Australian Dollar)1 BTC = 26,779 CAD (Canadian Dollar)1 BTC = 19,648 CHF (Swiss Franc)1 BTC = 143,591 CNY (Chinese Yuan Renminbi)1 BTC = 19,818 EUR (Euro)1 BTC = 17,251 GBP (British Pound Sterling)1 BTC = 1,623,263 INR (Indian Rupee)1 BTC = 2,907,303 JPY (Japanese Yen)1 BTC = 352,234 ZAR (South African Rand) |
Convert 1 Viet nam giới Dong (VND) to same region currencies | |
1 VND = 0.00029137 CNY (Chinese Yuan Renminbi)1 VND = 0.005899 JPY (Japanese Yen)1 VND = 0.00005625 BND (Brunei Dollar)1 VND = 0.1649 KHR (Cambodia Riel)1 VND = 0.00031565 HKD (Hong Kong Dollar)1 VND = 0.6309 IDR (Indonesia Rupiah)1 VND = 0.6959 LAK (Lao Kip)1 VND = 0.00032404 MOP (Macao Pataca)1 VND = 0.00019074 MYR (Malaysian Ringgit)1 VND = 0.1360 MNT (Mongolia Tugrik)1 VND = 0.036189 KPW (North Korean Won)1 VND = 0.002342 PHP (Philippine Peso)1 VND = 0.00005644 SGD (Singapore Dollar)1 VND = 0.055697 KRW (South Korean Won)1 VND = 0.001287 TWD (Taiwan New Dollar)1 VND = 0.001502 THB (Thailand Baht) | 1 BTC = 0.00000000 XCP (Copper Ounce)1 BTC = 11.86 XAU (Gold Ounce)1 BTC = 10.45 XPD (Palladium Ounce)1 BTC = 20.09 XPT (Platinum Ounce)1 BTC = 958.91 XAG (Silver Ounce) |
Most Popular VNDBTC (Viet nam Dong lớn Bitcoin) conversions | |||
1 | ₫ 10,000 VND | ฿ 0.00002029 BTC | 10000 Viet phái nam Dong = 0.00002029 Bitcoin |
2 | ₫ 50,000 VND | ฿ 0.00010146 BTC | 50000 Viet nam giới Dong = 0.00010146 Bitcoin |
3 | ₫ 100,000 VND | ฿ 0.00020291 BTC | 100000 Viet phái nam Dong = 0.00020291 Bitcoin |
4 | ₫ 200,000 VND | ฿ 0.00040583 BTC | 200000 Viet phái mạnh Dong = 0.00040583 Bitcoin |
5 | ₫ 500,000 VND | ฿ 0.001015 BTC | 500000 Viet nam Dong = 0.001015 Bitcoin |
6 | ₫ 1,000,000 VND | ฿ 0.002029 BTC | 1000000 Viet nam giới Dong = 0.002029 Bitcoin |
7 | ₫ 2,500,000 VND | ฿ 0.005073 BTC | 2500000 Viet nam giới Dong = 0.005073 Bitcoin |
8 | ₫ 5,000,000 VND | ฿ 0.010146 BTC | 5000000 Viet phái nam Dong = 0.010146 Bitcoin |
9 | ₫ 10,000,000 VND | ฿ 0.020291 BTC | 10000000 Viet phái mạnh Dong = 0.020291 Bitcoin |
10 | ₫ 50,000,000 VND | ฿ 0.1015 BTC | 50000000 Viet phái mạnh Dong = 0.1015 Bitcoin |
11 | ₫ 100,000,000 VND | ฿ 0.2029 BTC | 100000000 Viet nam giới Dong = 0.2029 Bitcoin |
12 | ₫ 500,000,000 VND | ฿ 1.0146 BTC | 500000000 Viet phái mạnh Dong = 1.0146 Bitcoin |
13 | ₫ 1,000,000,000 VND | ฿ 2.0291 BTC | 1000000000 Viet phái mạnh Dong = 2.0291 Bitcoin |
14 | ₫ 5,000,000,000 VND | ฿ 10.15 BTC | 5000000000 Viet phái mạnh Dong = 10.15 Bitcoin |
15 | ₫ 10,000,000,000 VND | ฿ 20.29 BTC | 10000000000 Viet phái mạnh Dong = 20.29 Bitcoin |
Popular VND to BTC Conversions
Chuyên mục: Tài chính